availability
Unit | Price | Beds | Baths | Approx. ft² |
---|---|---|---|---|
#16I | $1,945,000 | 2 beds | 2 baths | 1,514 ft² |
#21S | $1,760,000 | 2 beds | 2.5 baths | 1,385 ft² |
#19E | $1,565,000 | 2 beds | 2 baths | 1,223 ft² |
#16T | $1,460,000 | 2 beds | 2 baths | 1,112 ft² |
#20K | $1,395,000 | 2 beds | 2 baths | 1,098 ft² | #PH-H | $1,265,000 | 1 bed | 1 bath | 774 ft² |
#19R | $1,020,000 | 1 bed | 1 bath | 800 ft² |
#10G | $950,000 | 1 bed | 1 bath | 721 ft² |
#14M | $925,000 | 1 bed | 1 bath | 747 ft² |
#8N | $875,000 | 1 bed | 1 bath | 780 ft² |













