availability
Ready to see The Broad Exchange Building for yourself?
We invite you to tour our spacious one- and two-bedroom residences.
Unit # Price Beds Baths Approx. ft² Floor Plan
#21I $2,130,000 2 beds 2 baths 1,532 ft² View
#20S $1,705,000 2 beds 2.5 baths 1,385 ft² View
#19J $1,520,000 2 beds 2 baths 1,183 ft² View
#20T $1,500,000 2 beds 2 baths 1,112 ft² View
#14R $945,000 1 bed 1 bath 800 ft² View
#16M $1,405,000 2 bed 2 bath 1,092 ft² View
#20K $1,395,000 2 bed 2 bath 1,098 ft² View
#21E $1,595,000 2 beds 2 baths 1,223 ft² View
#14M $925,000 1 bed 1 bath 747 ft² View
#PH-H $1,265,000 1 bed 1 bath 774 ft² View
#21N $1,100,000 1 bed 1 bath 780 ft² View
#17P $1,045,000 1 bed 1 bath 855 ft² View
#16O $980,000 1 bed 1 bath 789 ft² View













